| Management number | 226606457 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226606457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850005149071 |
|---|---|
| ASIN | B07SSS1W1Q |
| Color | Peach |
| Brand Name | Tono Shaper |
| Sport Type | Exercise & Fitness |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Material Type | Foam |
| Number of Items | 1 |
| Construction Type | inflatable, rubber/plastic |
| Manufacturer Part Number | TS1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form